Dave snuggerud 1988 olympics locale
Snuggerud represented the US at the Winter Olympics and the World Championships..
United States at the 1988 Winter Olympics
Alpine Skiing |
| Downhill, Men | A J Kitt | 26 |
| Jeff Olson | 28 |
| Doug Lewis | 32 |
| Bill Hudson | DNF |
| Super G, Men | Tiger Shaw | 18 |
| Jeff Olson | =24 |
| Bill Hudson | 30 |
| A J Kitt | DQ |
| Giant Slalom, Men | Tiger Shaw | 12 |
| Felix McGrath | 13 |
| Bob Ormsby | 34 |
| Jack Miller | DNF |
| Slalom, Men | Jack Miller | DNF |
| Felix McGrath | DNF |
| Alex Williams | DNF |
| Bob Ormsby | DQ |
| Combined, Men | A J Kitt | DNF |
| Felix McGrath | DNF |
| Bill Hudson | DNF |
| Jeff Olson | DNF |
| Giant Slalom, LW2, Men | Greg Mannino | 2 |
| David Jamison | 5 |
| Robert Emerson | 6 |
| Downhill, Women | Edie Thys | 18 |
| Kristin Krone | 20 |
| Hilary Lindh | DNF |
| Super G, Women | Edie Thys | 9 |
| Debbie Armstrong | 18 |
| Hilary Lindh | 26 |
| Kristin Krone | 32 |
| Giant Slalom, Women | Diann Roffe | 12 |
| Debbie Armstrong | 13 |
| Heidi Voelker | DNF |
| Tamara McKinney | DNF |
| Slalom, Women | Beth Madsen | 11 |
| Diann Roffe | 15 |
| Tamara McKinney | DNF |
| Heidi Voelker | DNF |
Combined, W
|