Bader al mutawa biography of michael
Kuwaiti legend Badr Al-Mutawa reclaimed his crown when he took part in his country's encounter against Jordan in the third round of qualifiers for the AFC....
Bader Al-Mutawa
Kuwaiti footballer
Al-Mutawa with Qadsia in 2007 | |||
| Full name | Bader Ahmed al-Mutawa | ||
|---|---|---|---|
| Date of birth | (1985-01-10) 10 January 1985 (age 40) | ||
| Place of birth | Kuwait City, Kuwait | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
Current team | Qadsia | ||
| Number | 17 | ||
| Years | Team | Apps | (Gls) |
| 2002– | Qadsia | 294 | (170) |
| 2007 | → Qatar SC (loan) | 0 | (0) |
| 2011 | → Al Nassr (loan) | 9 | (3) |
| 2003–2022 | Kuwait | 196 | (56) |
| *Club domestic league appearances and goals, correct as of 14 January 2025 (UTC) | |||
Bader Ahmed al-Mutawa (Arabic: بدر أحمد المطوع; born 10 January 1985) is a Kuwaiti professional footballer who plays for Qadsia.
On 25 June this year, Bader al-Mutawa became the most capped male footballer of all time on his th appearance for Kuwait.
He usually operates as a second striker. He wears the jersey number 17.[1] Al-Mutawa is the second-most-capped international player behind Cristiano Ronaldo.
Club career
Al-Mutawa was born in Kuwait City.
His performance for both club and national teams led to him