Chukwuemeka Odumegwu Ojukwu |
|---|
|
|
In office 30 May 1967 – 8 January 1970 |
| Vice President | Philip Effiong |
|---|
| Preceded by | Position created |
|---|
| Succeeded by | Philip Effiong |
|---|
In office 19 January 1966 – 27 May 1967 |
| Preceded by | Francis Akanu Ibiam |
|---|
| Succeeded by | Ukpabi Asika (East Central State) Alfred Diete-Spiff (Rivers State) Uduokaha Esuene (South-Eastern State) |
|---|
|
| Born | Chukwuemeka Odumegwu Ojukwu (1933-11-04)4 November 1933 Zungeru, British Nigeria |
|---|
| Died | 26 November 2011(2011-11-26) (aged 78) London, UK |
|---|
| Nationality | Nigerian, Biafran (1967–1970) |
|---|
| Political party | Nigerian Military, Biafran military, later NPN, APGA |
|---|
| Spouse(s) | Elizabeth Okoli Njideka Odumegwu-Ojukwu Stella Ojukwu Bianca Odumegwu-Ojukwu |
|---|
| Children | 7 |
|---|
| Education | CMS Grammar School, Lagos King's College, Lagos Epsom College |
|---|
| Alma mater | University of Oxford (M.A.
Hi
|
|---|